Product Code | Width (in) | Height (in) | Thickness (in) |
---|
VPB UL 001 | 1 | 1½ | ⅛ |
VPB UL 002 | 1 | 2 | ⅛ |
VPB UL 003 | 1 | 2 | 3 ⁄ 16 |
VPB UL 004 | 1 | 2 | ¼ |
VPB UL 005 | 1 | 3 | ⅛ |
VPB UL 006 | 1¼ | 2 | ¼ |
VPB UL 007 | 1½ | 2 | ⅛ |
VPB UL 008 | 1½ | 2 | ¼ |
VPB UL 009 | 1½ | 3 | ⅛ |
VPB UL 010 | 1½ | 3 | 3 ⁄ 16 |
VPB UL 011 | 1⅝ | 2⅝ | ⅛ |
VPB UL 012 | 2 | 3 | 3 ⁄ 16 |
VPB UL 013 | 2 | 3 | ¼ |
VPB UL 014 | 2 | 3 | ⅜ |
VPB UL 015 | 2 | 4 | ¼ |
VPB UL 016 | 2 | 4 | ⅜ |
VPB UL 017 | 3 | 4 | ¼ |
VPB UL 018 | 3 | 4 | ⅜ |
VPB UL 019 | 3½ | 5 | ½ |
VPB UL 020 | 4 | 6 | ⅜ |
VPB UL 021 | 4 | 6 | ½ |
VPB UL 022 | 5 | 10 | ⅜ |
Product Code | Width (mm) | Height (mm) | Thickness (mm) |
---|
VPB UL 023 | 25 | 38 | 3 |
VPB UL 024 | 25 | 51 | 3 |
VPB UL 025 | 25 | 51 | 5 |
VPB UL 026 | 25 | 51 | 6 |
VPB UL 027 | 25 | 76 | 3 |
VPB UL 028 | 32 | 51 | 6 |
VPB UL 029 | 38 | 51 | 3 |
VPB UL 030 | 38 | 51 | 6 |
VPB UL 031 | 38 | 76 | 3 |
VPB UL 032 | 38 | 76 | 5 |
VPB UL 033 | 41 | 67 | 3 |
VPB UL 034 | 51 | 76 | 5 |
VPB UL 035 | 51 | 76 | 6 |
VPB UL 036 | 51 | 76 | 10 |
VPB UL 037 | 51 | 102 | 6 |
VPB UL 038 | 51 | 102 | 10 |
VPB UL 039 | 76 | 102 | 6 |
VPB UL 040 | 76 | 102 | 10 |
VPB UL 041 | 89 | 127 | 13 |
VPB UL 042 | 102 | 152 | 10 |
VPB UL 043 | 102 | 152 | 13 |
VPB UL 044 | 127 | 254 | 13 |
All profiles in standard Isophthalic Polyester, Isophthalic Fire Rated and Vinyl Ester Fire Rated. (Pu) Polyurethane options also available.