Product Code | Width (in) | Height (in) | Thickness (in) |
---|
VPB ST 001 | 1 | 1 | ⅛ |
VPB ST 002 | 1¼ | 1¼ | ¼ |
VPB ST 003 | 1½ | 1½ | ⅛ |
VPB ST 004 | ½ | 1½ | ¼ |
VPB ST 005 | 1¾ | 1¾ | ⅛ |
VPB ST 006 | 1¾ | 1¾ | ¼ |
VPB ST 007 | 2 | 2 | ⅛ |
VPB ST 008 | 2 | 2 | ¼ |
VPB ST 009 | 2⅛ | 2⅛ | 3 ⁄ 16 |
VPB ST 010 | 2½ | 2½ | ¼ |
VPB ST 011 | 2.47 | 2.47 | 0.22 |
VPB ST 012 | 3 | 3 | ¼ |
VPB ST 013 | 31/2 | 3½ | ⅜ |
VPB ST 014 | 4 | 4 | ¼ |
VPB ST 015 | 5.2 | 5.2 | ⅜ |
VPB ST 016 | 6 | 6 | ⅜ |
Product Code | Width (mm) | Height (mm) | Thickness (mm) |
---|
VPB ST 017 | 25 | 25 | 3 |
VPB ST 018 | 32 | 32 | 6 |
VPB ST 019 | 38 | 38 | 3 |
VPB ST 020 | 38 | 38 | 6 |
VPB ST 021 | 44 | 44 | 3 |
VPB ST 022 | 44 | 44 | 6 |
VPB ST 023 | 51 | 51 | 3 |
VPB ST 024 | 51 | 51 | 6 |
VPB ST 025 | 54 | 54 | 5 |
VPB ST 026 | 63 | 63 | 6 |
VPB ST 027 | 62.738 | 62.738 | 5.588 |
VPB ST 028 | 76 | 76 | 6 |
VPB ST 029 | 89 | 89 | 10 |
VPB ST 030 | 102 | 102 | 6 |
VPB ST 031 | 132 | 132 | 10 |
VPB ST 032 | 152 | 152 | 10 |
VPC ST 001 | 40 | 40 | 4 |
VPC ST 002 | 50 | 50 | 5 |
VPC ST 003 | 63 | 63 | 6 |
VPC ST 004 | 75 | 75 | 6 |
VPC ST 005 | 75 | 75 | 9 |
VPC ST 006 | 100 | 100 | 6 |
VPC ST 007 | 100 | 100 | 8 |
VPC ST 008 | 100 | 100 | 10 |
VPC ST 009 | 120 | 120 | 6 |
VPC ST 010 | 175 | 175 | 8 |
VPC ST 011 | 25 | 25 | 3 |
VPC ST 012 | 50 | 50 | 4 |
VPC ST 013 | 50 | 50 | 6 |
VPC ST 014 | 100 | 100 | 4 |
VPC ST 015 | 120 | 120 | 10 |
VPC ST 016 | 175 | 175 | 17 |
All profiles in standard Isophthalic Polyester, Isophthalic Fire Rated and Vinyl Ester Fire Rated. (Pu) Polyurethane options also available.