Product Code | Width (in) | Height (in) | Thickness (in) |
---|
VPB SC 001 | | | ¼ |
VPB SC 002 | | | ⅜ |
VPB SC 003 | | | ½ |
VPB SC 004 | | | ⅝ |
VPB SC 005 | | | ¾ |
VPB SC 006 | | | 1 |
VPB SC 007 | | | 1¼ |
VPB SC 008 | | | 1½ |
VPB SC 009 | | | 2 |
Product Code | Width (mm) | Height (mm) | Thickness (mm) |
---|
VPB SC 010 | | | 6 |
VPB SC 011 | | | 10 |
VPB SC 012 | | | 13 |
VPB SC 013 | | | 16 |
VPB SC 014 | | | 19 |
VPB SC 015 | | | 25 |
VPB SC 016 | | | 32 |
VPB SC 017 | | | 38 |
VPB SC 018 | | | 51 |
VPC SC 001 | | | 10 |
VPC SC 002 | | | 12 |
VPC SC 003 | | | 15 |
VPC SC 004 | | | 18 |
VPC SC 005 | | | 20 |
VPC SC 006 | | | 6 |
VPC SC 007 | | | 8 |
VPC SC 008 | | | 30 |
VPC SC 009 | | | 48 |
VPC SC 010 | | | 45 |
VPC SC 011 | | | 42 |
VPC SC 012 | | | 4 |
VPC SC 013 | | | 33 |
VPC SC 014 | | | 32 |
VPC SC 015 | | | 16 |
VPC SC 016 | | | 40 |
All profiles in standard Isophthalic Polyester, Isophthalic Fire Rated and Vinyl Ester Fire Rated. (Pu) Polyurethane options also available.