Product Code | Width (in) | Height (in) | Thickness (in) |
---|
VPB RT 001 | 1¼ | ¾ | ⅛ |
VPB RT 002 | 4 | 1¾ | T1 = ⅛, T2 = ¼ |
VPB RT 003 | 47 ⁄ 16 | 17 ⁄ 16 | ⅛ |
VPB RT 004 | 4¾ | 1¾ | ⅛ |
VPB RT 005 | 5 | 2 | ⅛ |
VPB RT 006 | 6 | 2 | ⅛ |
VPB RT 007 | 8 | 1 | 3 ⁄ 32 |
VPB RB 001 | 4 | 6 | ¼ |
VPB RB 002 | 4 | 7 | ¼ |
VPB RB 003 | 4 | 7 | ⅜ |
VPB RB 004 | 4 | 8 | ¼ |
VPB RB 005 | 4 | 8 | ⅜ |
Product Code | Width (mm) | Height (mm) | Thickness (mm) |
---|
VPB RT 008 | 32 | 19 | 3 |
VPB RT 009 | 102 | 44 | T1 = 3, T2 = 6 |
VPB RT 010 | 113 | 37 | 3 |
VPB RT 011 | 121 | 44 | 3 |
VPB RT 012 | 127 | 51 | 3 |
VPB RT 013 | 152 | 51 | 3 |
VPB RT 014 | 203 | 25 | 2 |
VPC RT 001 | 75 | 40 | 4 |
VPC RT 002 | 80 | 25 | 4 |
VPC RT 003 | 100 | 50 | 5 |
VPC RT 004 | 80 | 40 | 5 |
VPC RT 005 | 120 | 60 | 6 |
VPC RT 006 | 75 | 40 | 3 |
VPC RT 007 | 80 | 25 | 5 |
VPC RT 008 | 130 | 60 | 3.5 |
VPC RT 009 | 130 | 60 | 6 |
VPC RT 010 | 100 | 50 | T1 = 4.5, T2 = 6 |
VPC RT 011 | 70 | 26 | 4 |
VPC RT 012 | 150 | 100 | 6 |
VPB RB 006 | 102 | 152 | 6 |
VPB RB 007 | 102 | 178 | 6 |
VPB RB 008 | 102 | 178 | 10 |
VPB RB 009 | 102 | 203 | 6 |
VPB RB 010 | 102 | 203 | 9 |
All profiles in standard Isophthalic Polyester, Isophthalic Fire Rated and Vinyl Ester Fire Rated. (Pu) Polyurethane options also available.