Product Code | Width (in) | Height (in) | Thickness (in) |
---|
VPB IB 001 | 1½ | 3 | ¼ |
VPB IB 002 | 2 | 4 | ¼ |
VPB IB 003 | 3 | 6 | ¼ |
VPB IB 004 | 3 | 6 | ⅜ |
VPB IB 005 | 4 | 8 | ⅜ |
VPB IB 006 | 4 | 8 | ½ |
VPB IB 007 | 5 | 10 | ⅜ |
VPB IB 008 | 5 | 10 | ½ |
VPB IB 009 | 6 | 12 | ½ |
VPB WB 001 | 3 | 3 | ¼ |
VPB WB 002 | 4 | 4 | ¼ |
VPB WB 003 | 6 | 6 | ¼ |
VPB WB 004 | 6 | 6 | ⅜ |
VPB WB 005 | 8 | 8 | ⅜ |
VPB WB 006 | 8 | 8 | ½ |
VPB WB 007 | 10 | 10 | ⅜ |
VPB WB 008 | 10 | 10 | ½ |
VPB WB 009 | 12 | 12 | ½ |
Product Code | Width (mm) | Height (mm) | Thickness (mm) |
---|
VPB IB 010 | 38 | 76 | 6 |
VPB IB 011 | 51 | 102 | 6 |
VPB IB 012 | 76 | 152 | 6 |
VPB IB 013 | 76 | 152 | 10 |
VPB IB 014 | 102 | 203 | 10 |
VPB IB 015 | 102 | 203 | 13 |
VPB IB 016 | 127 | 254 | 10 |
VPB IB 017 | 127 | 254 | 13 |
VPB IB 018 | 152 | 305 | 13 |
VPC IB 001 | 50 | 100 | 6 |
VPC IB 002 | 75 | 150 | 6 |
VPC IB 003 | 75 | 150 | 8 |
VPC IB 004 | 90 | 180 | 10 |
VPC IB 005 | 100 | 200 | 10 |
VPC IB 006 | 150 | 300 | 12 |
VPC IB 007 | 125 | 250 | 10 |
VPC IB 008 | 15 | 40 | 4 |
VPC IB 010 (KNURLED) | 15 | 40 | 4 |
VPC IB 009 | 15 | 30 | 4 |
VPC IB 011 (KNURLED) | 15 | 30 | 4 |
VPB WB 010 | 76 | 76 | 6 |
VPB WB 011 | 102 | 102 | 6 |
VPB WB 012 | 152 | 152 | 6 |
VPB WB 013 | 152 | 152 | 10 |
VPB WB 014 | 203 | 203 | 10 |
VPB WB 015 | 203 | 203 | 13 |
VPB WB 016 | 254 | 254 | 10 |
VPB WB 017 | 254 | 254 | 13 |
VPB WB 018 | 305 | 305 | 13 |
All profiles in standard Isophthalic Polyester, Isophthalic Fire Rated and Vinyl Ester Fire Rated. (Pu) Polyurethane options also available.