Product Code | Width (in) | Height (in) | Thickness (in) |
---|
VPB Fst 001 | 2½ | | ⅛ |
VPB Fst 002 | 4 | | ⅛ |
VPB Fst 003 | 2½ | | ⅓ |
VPB Fst 004 | 4 | | ¼ |
VPB Fst 005 | 6 | | ¼ |
VPB Fst 006 | 9 | | ¼ |
VPB Fst 007 | 3 | | ⅜ |
VPB Fst 008 | 6 | | ⅜ |
VPB Fst 009 | 2 | | ½ |
Product Code | Width (mm) | Height (mm) | Thickness (mm) |
---|
VPB Fst 010 | 63 | | 3 |
VPB Fst 011 | 102 | | 3 |
VPB Fst 012 | 63 | | 5 |
VPB Fst 013 | 102 | | 6 |
VPB Fst 014 | 152 | | 6 |
VPB Fst 015 | 229 | | 6 |
VPB Fst 016 | 76 | | 10 |
VPB Fst 017 | 152 | | 10 |
VPB Fst 018 | 51 | | 13 |
VPC Fst 001 | 30 | | 5 |
VPC Fst 002 | 40 | | 6 |
VPC Fst 003 | 50 | | 6 |
VPC Fst 004 | 75 | | 10 |
VPC Fst 005 | 850 | | 8 |
VPC Fst 006 | 80 | | 8 |
VPC Fst 007 | 100 | | 10 |
VPC Fst 008 | 100 | | 12 |
VPC Fst 009 | 500 | | 10 |
VPC Fst 010 | 610 | | 6 |
VPC Fst 011 | 610 | | 8 |
VPC Fst 012 | 850 | | 4 |
VPC Fst 013 | 20 | | 5 |
VPC Fst 014 | 850 | | 6 |
VPC Fst 015 | 25 | | 5 |
VPC Fst 016 | 610 | | 3 |
All profiles in standard Isophthalic Polyester, Isophthalic Fire Rated and Vinyl Ester Fire Rated. (Pu) Polyurethane options also available.